Bobbin Database

Here are a list of all the bobbins that have been designed and built.

Wheel NameDescriptionBobbin Dimensions 
Antique WheelWheel 0011-67 2-74 3-65 4-9 5-76 H-8 S-
Antique WheelWheel 0021-67 2-85 3-60 4-15 5-100 H-15 S-Hole: 10,8
Antique WheelWheel 0051-70 2-70 3-70 4-10 5-114 H-5 S-Round End
Antique WheelWheel 0061-70 2-70 3-60 4-13 5-124 H-5 S-Round End
Antique Wheel1920 wheel 1-60 2-73 3-62 4-20 5-102 H-8 S-
Antique WheelWheel 0031-55 2-76 3-63 4-15 5-98 H-8 S-Whorl 9.5
Antique WheelWheel 0071-41 2-64 3-64 4-10 5-108 H-7 S-
Antique WheelWheel 0081-53 2-104 3-86 4-21 5-124 H-7 S-
Antique WheelWheel 0091-77 2-81 3-71 4-20 5-124 H-8 S-Round End
Antique WheelWheel 0101-49 2-76 3-69 4-16 5-108 H-7 S-
Antique WheelWheel 0111-38 2-70 3-59 4-19 5-105 H-8 S-
Antique WheelWheel 0131-50 2-88 3-65 4-16 5-110 H-7 S-
Antique WheelWheel 0141-57 2-75 3-54 4-21 5-102 H-7 S-
Antique WheelWheel 0161-55 2-70 3-70 4-16 5-115 H-7 S-Nub 5
Antique WheelWheel 0171-56 2-80 3-80 4-13 5-111 H-6 S-Orifice end is a bit different
Antique WheelWheel 0181-40 2-90 3-60 4-16 5-90 H-7 S-
Antique WheelWheel 0191-41 2-88 3-55 4-25 5-117 H-6 S-
Antique WheelWheel 0201-61 2-82 3-74 4-14 5-117 H-10 S-
Antique WheelWheel 0211-43 2-68 3-50 4-20 5-109 H-7 S-Special Ends
Antique WheelWheel 0231-60 2-74 3-54 4-20 5-102 H-7 S-Special Ends
Antique WheelWheel 0261-36 2-82 3-70 4-32 5-133 H-7 S-
Antique WheelWheel 0271-54 2-66 3-57 4-15 5-88 H-7 S-
Antique WheelWheel 0281-36 2-65 3-50 4-22 5-111 H-7 S-
Antique WheelWheel 0251-53 2-75 3-79 4-15 5-110 H-7 S-Round End
Antique WheelWheel 0311-0 2-86 3-80 4-13 5-146 H-7 S-M1=86,67,49 Round end 3 Whorls
Antique WheelWheel 0321-63 2-90 3-74 4-19 5-109 H-8 S-
Antique WheelWheel 0331-58 2-80 3-68 4-16 5-98 H-7 S-Round End
Antique WheelWheel 0341-46 2-56 3-48 4-11 5-92 H-8 S-Round End
Antique WheelWheel 0351-58 2-71 3-65 4-12 5-100 H-7 S-Round End, with Nub-2
Antique WheelWheel 0361-54 2-76 3-70 4-19 5-100 H-8 S-Round
Antique WheelWheel 0371-47 2-79 3-53 4-15 5-98 H-7 S-Round End
Antique WheelWheel 0381-58 2-71 3-65 4-13 5-100 H-6 S-Round End Nub 3
Antique WheelWheel 0391-53 2-77 3-77 4-13 5-102 H-10 S-
Antique WheelWheel 0411-35 2-75 3-75 4-15 5-146 H-7 S-Nub2, Round End
Antique WheelWheel 0421-64 2-64 3-58 4-18 5-117 H-8 S-Round End, Nub 2
Antique WheelWheel 0431-40 2-80 3-68 4-19 5-95 H-7 S-
Antique WheelWheel 0441-47 2-84 3-58 4-11 5-128 H-7 S-Cone
Antique WheelWheel 0451-50 2-60 3-59 4-14 5-108 H-8 S-
Antique WheelWheel 0401-51 2-64 3-51 4-16 5-105 H-7 S-Cone End
Antique WheelWheel 0481-44 2-78 3-56 4-14 5-100 H-7 S-Cone, Nub 4
Antique WheelWheel 0491-51 2-64 3-51 4-22 5-106 H-7 S-Whorl: 51,30,64 WH:15
Antique WheelWheel 0501-54 2-58 3-56 4-20 5-130 H-7 S-2 Whorls. Inside 53,46 Nub 4.5 Round
Antique WheelWheel 0511-75 2-80 3-69 4-17 5-89 H-8 S-
Antique WheelWheel 0521-60 2-65 3-58 4-10 5-90 H-6 S-w=10,nub=3, round
Antique WheelWheel 0531-46 2-52 3-49 4-10 5-86 H-7 S-Cone
Antique WheelWheel 0541-41 2-83 3-64 4-16 5-121 H-7 S-
Antique WheelWheel 0551-53 2-58 3-57 4-20 5-94 H-7 S-Round
Antique WheelWheel 0561-60 2-100 3-63 4-19 5-100 H-10 S-Whorl1=60 Whorl2=40, 2 whorls
Antique WheelWheel 0571-70 2-80 3-60 4-13 5-110 H-7 S-Round
Antique WheelWheel 0581-44 2-55 3-52 4-13 5-98 H-7 S-Round End
Antique WheelWheel 0591-49 2-90 3-65 4-25 5-120 H-7 S-
Antique WheelWheel 0601-64 2-72 3-56 4-18 5-120 H-7 S-Cone
Antique WheelWheel 0611-41 2-41 3-38 4-10 5-101 H-7 S-Round
Antique WheelWheel 0621-66 2-79 3-63 4-13 5-85 H-12 S-Round End
Antique WheelWheel 0631-39 2-83 3-60 4-12 5-122 H-8 S-Round End, Orifice End Hole 8, Whorl End Hole 7
Antique WheelWheel 0641-50 2-75 3-60 4-20 5-108 H-6 S-Round End
Antique WheelWheel 0651-30 2-60 3-50 4-15 5-95 H-9 S-Round End
Antique WheelWheel 0661-47 2-70 3-70 4-20 5-130 H-5 S-Round End
Antique WheelWheel 0671-41 2-70 3-70 4-20 5-130 H-5 S-Round End, Whorl: 70,41,70 WH:22
Antique WheelWheel 0681-41 2-83 3-56 4-19 5-114 H-8 S-Whorl (41,13,82.5,h19) Cone
Antique WheelWheel 0691-41 2-88 3-63 4-15 5-111 H-8 S-Cone
Antique WheelWheel 0701-70 2-70 3-75 4-10 5-105 H-10 S-Round
Antique WheelWheel 0711-46 2-73 3-60 4-18 5-122 H-9 S-Cone
Antique WheelWheel 0721-44 2-57 3-57 4-16 5-120 H-7 S-Round End
Antique WheelWheel 0731-61 2-61 3-56 4-13 5-90 H-6 S-Round End
Antique WheelWheel 0741-56 2-75 3-60 4-19 5-106 H-7 S-Cone
Antique WheelWheel 0751-45 2-65 3-55 4-15 5-105 H-5 S-Cone End
Antique WheelWheel 0761-38 2-70 3-57 4-19 5-114 H-8 S-Cone End
Antique WheelWheel 1001-73 2-85 3-85 4-20 5-120 H-5 S-Round End
Antique WheelWheel 0771-46 2-91 3-64 4-19 5-116 H-8 S-Cone
Antique WheelWheel 0781-47 2-84 3-65 4-23 5-125 H-7 S-Cone End #2
Antique WheelWheel 0791-51 2-76 3-44 4-10 5-102 H-7 S-Round End
Antique WheelWheel 0801-55 2-83 3-57 4-13 5-105 H-7 S-Cone End
Antique WheelWheel 0811-55 2-90 3-64 4-18 5-109 H-9 S-Cone End
Antique WheelWheel 0821-40 2-86 3-67 4-13 5-115 H-8 S-Cone End
Antique WheelWheel 0831-36 2-80 3-58 4-19 5-105 H-8 S-Cone End
Antique WheelWheel 0841-44 2-67 3-51 4-18 5-98 H-8 S-Cone End
Antique WheelWheel 0861-41 2-76 3-54 4-13 5-111 H-8 S-Round End
Antique WheelWheel 0871-88 2-88 3-178 4-0 5-0 H-7 S-
Antique WheelWheel 0121-70 2-60 3-117 4-0 5-0 H-7 S-Nub=3 (Whorl) Nub=1 (Orifice), no groove on orifice end
Antique WheelWheel 0881-55 2-76 3-49 4-13 5-114 H-8 S-Cone End
Antique WheelWheel 0891-35 2-75 3-55 4-16 5-92 H-6 S-
Antique WheelWheel 0901-38 2-49 3-47 4-12 5-94 H-6 S-
Antique WheelWheel 0911-54 2-72 3-72 4-20 5-100 H-6 S-2 whorls 54, 46 Round End, Nub 4
Antique WheelWheel 0921-55 2-80 3-55 4-19 5-113 H-7 S-
Antique WheelWheel 0931-50 2-67 3-48 4-14 5-112 H-10 S-
Antique WheelWheel 094 - Cassie1-46 2-94 3-69 4-19 5-111 H-6 S-H1=5.8, H2=7, Cone
Antique WheelWheel 095 - Amelia1-40 2-54 3-50 4-13 5-100 H-6 S-H1=6.3, H2=6.6 Cone
Antique WheelWheel 0961-38 2-56 3-55 4-10 5-111 H-7 S-Cone End
Antique WheelWheel 0971-55 2-55 3-156 4-0 5-0 H-7 S-
Antique WheelWheel 0981-60 2-60 3-60 4-20 5-98 H-7 S-Round End
Antique WheelWheel 0991-100 2-100 3-110 4-0 5-0 H-6 S-
Antique WheelWheel 1011-32 2-80 3-50 4-15 5-107 H-6 S-Round end
Antique WheelWheel 1021-50 2-100 3-55 4-15 5-130 H-7 S-Holes 7,9 Tcone End
Antique WheelWheel 1031-38 2-70 3-50 4-16 5-110 H-7 S-Cone End
Antique WheelWheel 1041-25 2-83 3-54 4-14 5-118 H-7 S-Cone
Antique WheelWheel 1061-45 2-60 3-55 4-18 5-117 H-6 S-Cone end
Antique WheelWheel 1071-27 2-88 3-59 4-15 5-114 H-7 S-Cone
Antique WheelWheel 1081-49 2-87 3-55 4-19 5-100 H-9 S-Cone
Antique WheelWheel 109 - Mary1-56 2-95 3-69 4-14 5-123 H-7 S-Round End, Nubb=5
Antique WheelWheel 110 - Alice1-55 2-95 3-58 4-15 5-107 H-7 S-TCone End
Antique WheelWheel 1111-45 2-87 3-64 4-19 5-119 H-7 S-Cone
Antique WheelWheel 1121-60 2-63 3-60 4-13 5-99 H-7 S-Round End
Antique WheelWheel 1131-26 2-76 3-50 4-13 5-114 H-6 S-Cone End
Antique WheelWheel 1141-50 2-86 3-62 4-13 5-119 H-7 S-Cone End
Antique WheelWheel 1151-41 2-80 3-60 4-15 5-112 H-8 S-Cone End
Antique WheelWheel 1161-66 2-77 3-63 4-13 5-107 H-9 S-Hole: 7,8 Round End
Antique WheelWheel 1171-56 2-108 3-60 4-16 5-100 H-8 S-Round
Antique WheelWheel 1181-45 2-83 3-63 4-19 5-119 H-8 S-Cone
Antique WheelWheel 1191-42 2-53 3-53 4-13 5-97 H-7 S-Cone
Antique WheelWheel 0851-54 2-72 3-58 4-14 5-97 H-9 S-Round End
Antique WheelWheel 1201-40 2-60 3-75 4-101 5-0 H-0 S-Right / Last diagram
Antique WheelWheel 1211-73 2-102 3-75 4-24 5-105 H-7 S-Cone
Antique WheelWheel 1221-41 2-72 3-61 4-14 5-110 H-7 S-Cone
Antique WheelWheel 1231-38 2-80 3-62 4-15 5-110 H-8 S-Round End
Antique WheelWheel 1241-45 2-66 3-61 4-10 5-92 H-7 S-Round End with Nub=4
Antique WheelWheel 1251-48 2-68 3-60 4-19 5-111 H-8 S-Round End
Antique WheelWheel 1261-33 2-80 3-50 4-13 5-101 H-5 S-Cone End
Antique WheelWheel 1271-32 2-75 3-51 4-15 5-122 H-7 S-Cone End
Antique WheelWheel 1281-67 2-86 3-67 4-146 5-0 H-7 S-2 Whorls
Antique WheelWheel 1291-50 2-83 3-70 4-17 5-122 H-9 S-Cone End
Antique WheelWheel 1301-44 2-100 3-60 4-15 5-120 H-6 S-Round End, Nub=2
Antique WheelWheel 1311-52 2-73 3-68 4-12 5-89 H-7 S-Round End
Antique WheelWheel 1341-38 2-57 3-51 4-9 5-98 H-7 S-Round End, Nub 4
Antique WheelWheel 1351-35 2-55 3-50 4-10 5-97 H-8 S-Round End
Antique WheelWheel 1361-53 2-66 3-55 4-10 5-95 H-9 S-Round End
Antique WheelWheel 1321-53 2-92 3-62 4-15 5-105 H-8 S-Round End, Nub=3
Antique WheelWheel 1331-56 2-79 3-59 4-15 5-116 H-7 S-Cone, Nub=4
Antique WheelWheel 1371-45 2-61 3-53 4-15 5-109 H-6 S-Cone End
Antique WheelWheel 1381-50 2-95 3-69 4-19 5-107 H-10 S-Cone End
Antique WheelWheel 1391-130 2-130 3-76 4-17 5-123 H-10 S-Round End
Antique WheelWheel 1411-76 2-76 3-76 4-19 5-122 H-10 S-Round End
Antique WheelWheel 1421-32 2-57 3-56 4-13 5-95 H-7 S-Cone End
Antique WheelWheel 1431-54 2-54 3-53 4-19 5-107 H-9 S-Round End, Nub=2
Antique WheelWheel 1441-36 2-67 3-60 4-16 5-108 H-7 S-Cone End Hole 9.5, Orifice End 7
Antique WheelWheel 1451-63 2-75 3-70 4-16 5-110 H-8 S-Round End, Nub 0
Antique WheelWheel 1461-50 2-69 3-68 4-16 5-151 H-10 S-Round End
Antique WheelWheel 1471-57 2-67 3-62 4-10 5-98 H-8 S-Round End
Antique WheelWheel 1401-52 2-60 3-46 4-15 5-89 H-8 S-Round End
Antique WheelWheel 1481-51 2-88 3-66 4-23 5-114 H-7 S-Cone End
Antique WheelWheel 1491-44 2-79 3-55 4-15 5-106 H-10 S-Round End
Antique WheelWheel 1501-53 2-77 3-59 4-13 5-95 H-8 S-Cone End
Antique WheelWheel 1511-49 2-63 3-54 4-13 5-107 H-9 S-Round End
Antique WheelWheel 1521-33 2-80 3-55 4-20 5-110 H-6 S-Cone End
Antique WheelWheel 1531-77 2-77 3-106 4-0 5-0 H-7 S-Nub L=4 D=40
Antique WheelWheel 1541-40 2-56 3-50 4-16 5-100 H-7 S-Round End
Antique WheelWheel 1551-55 2-68 3-68 4-20 5-74 H-7 S-Round End
Antique WheelWheel 1561-42 2-70 3-45 4-16 5-95 H-7 S-Cone End Hole=6.5,5.5
Antique WheelWheel 1571-47 2-76 3-63 4-13 5-104 H-8 S-Round End
Antique WheelWheel 1581-50 2-90 3-71 4-20 5-117 H-7 S-Cone, H1=6, H2=6.8
Antique WheelWheel 1591-42 2-68 3-61 4-14 5-105 H-7 S-Cone End
Antique WheelWheel 1601-47 2-67 3-67 4-13 5-96 H-6 S-Round End
Antique WheelWheel 1611-50 2-63 3-57 4-19 5-127 H-8 S-Round End
Antique WheelWheel 1621-33 2-55 3-52 4-9 5-85 H-7 S-Cone End
Antique WheelWheel 1631-32 2-100 3-65 4-12 5-120 H-8 S-Cone End
Antique WheelWheel 1641-40 2-85 3-63 4-18 5-120 H-7 S-Holes=7,8
Antique WheelWheel 1651-73 2-76 3-50 4-12 5-101 H-7 S-Round End
Antique WheelWheel 1661-58 2-103 3-71 4-22 5-118 H-8 S-Cone End
Antique WheelWheel 1671-31 2-57 3-57 4-16 5-89 H-7 S-Cone
Antique WheelWheel 168 Saxony1-47 2-73 3-60 4-16 5-108 H-11 S-Cone End
Antique WheelWheel 1691-30 2-57 3-52 4-12 5-96 H-6 S-Cone
Antique WheelWheel 1701-73 2-76 3-50 4-12 5-101 H-5 S-Round End
Antique WheelWheel 1711-33 2-54 3-49 4-15 5-86 H-6 S-Cone
Antique WheelWheel 1721-44 2-72 3-57 4-17 5-98 H-7 S-Cone, Nub2
Antique WheelWheel 1731-60 2-67 3-56 4-17 5-95 H-6 S-Cone End, Holes 6.4, 7.3
Antique WheelWheel 1741-38 2-65 3-57 4-16 5-100 H-7 S-Cone, Holes 6.5,7.5
Antique WheelWheel 1751-70 2-70 3-65 4-16 5-120 H-8 S-Round End
Antique WheelWheel 1761-36 2-60 3-50 4-10 5-90 H-7 S-Cone End
Antique WheelWheel 1771-50 2-80 3-70 4-12 5-100 H-10 S-Round end, N=3
Antique WheelWheel 1791-50 2-94 3-65 4-20 5-135 H-8 S-Cone
Antique WheelWheel 1801-58 2-83 3-88 4-16 5-95 H-10 S-H=9.6,10
Antique WheelWheel 182 Vintage Castle Wheel1-47 2-83 3-52 4-13 5-106 H-7 S-Cone End
Antique WheelWheel 181 Swedish Saxony1-48 2-86 3-66 4-10 5-105 H-8 S-Cone
Antique WheelWheel 1831-50 2-75 3-45 4-105 5-0 H-6 S-N1=1,N2=2, S2=-1 (Diagram 3)
Antique WheelWheel 1841-37 2-73 3-65 4-12 5-100 H-7 S-Round End
Antique WheelWheel 1851-34 2-94 3-59 4-13 5-111 H-6 S-Cone end
Antique WheelWheel 1861-45 2-72 3-56 4-13 5-96 H-8 S-Cone End
Antique WheelWheel 1871-100 2-79 3-165 4-0 5-0 H-6 S-Nub1,2=8
Antique WheelWheel 1881-35 2-76 3-76 4-19 5-139 H-6 S-Round, N=3
Antique WheelWheel 1901-24 2-61 3-55 4-15 5-91 H-7 S-Cone end
Antique WheelWheel 1911-55 2-80 3-80 4-25 5-127 H-16 S-Cone End, 3/4 pipe
Antique WheelWheel 1921-71 2-71 3-68 4-14 5-105 H-13 S-Round End Large Core
Antique WheelWheel 1931-42 2-53 3-50 4-13 5-95 H-6 S-Round Emd
Antique WheelWheel 1941-36 2-76 3-55 4-19 5-95 H-7 S-Cone End
Antique WheelWheel 1951-40 2-80 3-57 4-12 5-114 H-7 S-Cone End
Antique WheelWheel 1971-31 2-50 3-47 4-14 5-95 H-7 S-Round End
Antique WheelWheel 1981-33 2-70 3-70 4-20 5-109 H-6 S-Cone end H=5.3,6.2 N=2
Antique WheelWheel 1991-62 2-62 3-60 4-17 5-112 H-6 S-Cone End
Antique WheelWheel 2001-32 2-82 3-64 4-15 5-118 H-8 S-Round End
Antique WheelWheel 2011-50 2-63 3-52 4-15 5-95 H-8 S-Round End, N=3
Antique WheelWheel 2021-37 2-79 3-58 4-19 5-119 H-7 S-Cone End
Antique WheelWheel 2031-47 2-65 3-33 4-87 5-0 H-8 S-Simiar to Ashford DD
Antique WheelWheel 2041-42 2-63 3-56 4-15 5-102 H-6 S-H=6,7 End designed to fit into whorl
Antique WheelWheel 2051-52 2-82 3-62 4-12 5-110 H-6 S-Round, N=3
Antique WheelWheel 2071-28 2-57 3-48 4-10 5-95 H-10 S-ConeEnd
Antique WheelWheel 2081-32 2-70 3-70 4-18 5-120 H-7 S-Round End Nub-2
Antique WheelWheel 2091-41 2-50 3-50 4-10 5-95 H-7 S-Cone End
Antique WheelWheel 2101-43 2-54 3-51 4-13 5-89 H-8 S-Round End
Antique WheelWheel 2111-62 2-73 3-59 4-16 5-128 H-7 S-Round End
Antique WheelWheel 2121-28 2-70 3-60 4-12 5-115 H-10 S-Cone end
Antique WheelWheel 2131-45 2-90 3-55 4-12 5-96 H-6 S-Cone End
Antique WheelWheel 2141-38 2-57 3-54 4-11 5-100 H-7 S-Cone End
Antique WheelWheel 2161-31 2-89 3-70 4-19 5-119 H-8 S-Cone End
Antique WheelWheel 2171-79 2-79 3-115 4-0 5-0 H-7 S-Frustum Ends
Antique WheelWheel 2181-37 2-85 3-63 4-20 5-118 H-8 S-Cone End
Antique WheelWheel 2191-32 2-55 3-52 4-10 5-100 H-7 S-TCone
Antique WheelWheel 2191-32 2-55 3-52 4-10 5-100 H-7 S-TCone
Antique WheelWheel 2201-30 2-54 3-46 4-12 5-89 H-6 S-Cone
Antique WheelWheel 2211-46 2-57 3-60 4-13 5-94 H-8 S-Cone End
Antique WheelWheel 2221-32 2-67 3-57 4-19 5-111 H-7 S-Cone End
Antique WheelWheel 2231-56 2-71 3-58 4-15 5-96 H-7 S-Round End, Nub 3
Antique WheelWheel 2241-50 2-80 3-80 4-110 5-0 H-7 S-S1=80,S2=-2
Antique WheelWheel 2251-40 2-92 3-67 4-20 5-118 H-5 S-Cone
Antique WheelWheel 2261-39 2-88 3-66 4-12 5-127 H-7 S-Holes=6.6,6.9 Nub=3 Cone End
Antique WheelWheel 2271-40 2-63 3-59 4-14 5-101 H-7 S-Hole=5.8,6.2 Cone End
Antique WheelWheel 2281-50 2-55 3-55 4-12 5-105 H-6 S-Cone End
Antique WheelWheel 2291-43 2-71 3-56 4-17 5-118 H-8 S-Cone n-0
Antique WheelWheel 2301-54 2-70 3-60 4-10 5-89 H-8 S-Cone End
Antique WheelWheel 2311-40 2-69 3-59 4-9 5-114 H-6 S-TCone
AshfordMK1 - 21-73 2-93 3-164 4-0 5-0 H-7 S-Nub=2
AshfordMK1 - 21-73 2-93 3-164 4-0 5-0 H-7 S-Nub=2
AshfordJumbo Woolee Winder1-102 2-102 3-130 4-0 5-0 H-8 S-
AshfordUnknown Wheel1-55 2-65 3-100 4-0 5-0 H-7 S-
AshfordTraveler MK21-75 2-63 3-114 4-0 5-0 H-7 S-Nub 3,3
AshfordJumbo1-110 2-110 3-115 4-0 5-0 H-7 S-Left Diagram
AshfordWoolee Winder1-76 2-76 3-130 4-0 5-0 H-8 S-
AshfordScholar Mark 1 B (1984-1987)1-98 2-73 3-165 4-0 5-0 H-7 S-
AshfordScholar Mark 1 A (1988)1-93 2-74 3-115 4-0 5-0 H-8 S-
AshfordSliding Hook1-90 2-90 3-115 4-0 5-0 H-7 S-Left Measurement Diagram
AshfordCountry Spinner 2 (Large Bobbin)1-193 2-193 3-292 4-0 5-0 H-10 S-whorls 160,150,140
AshfordDouble Drive Standard1-42 2-70 3-63 4-115 5-0 H-7 S-
AshfordKiwi Super Bobbin1-146 2-146 3-160 4-0 5-0 H-7 S-
AshfordSingle Drive Standard1-75 2-60 3-115 4-0 5-0 H-7 S-
BabeBabe Standard Bobbin1-92 2-70 3-121 4-0 5-0 H-10 S-
Big Finnish 1-53 2-81 3-61 4-13 5-96 H-8 S-
BlueBonnetStandard1-88 2-88 3-107 4-0 5-0 H-8 S-
BlueBonnetJumbo1-120 2-120 3-107 4-0 5-0 H-8 S-
Canadian Production Wheel021-42 2-87 3-67 4-16 5-115 H-8 S-
Canadian Production Wheel051-40 2-70 3-60 4-20 5-123 H-9 S-Nub 2, Cone End, Thick Whorl
Canadian Production Wheel041-44 2-87 3-64 4-18 5-118 H-8 S-
Canadian Production Wheel031-42 2-86 3-62 4-15 5-110 H-8 S-
Canadian Production Wheel011-50 2-83 3-64 4-23 5-125 H-8 S-
Canadian Production Wheel07 J. Oulette 1-47 2-82 3-65 4-17 5-109 H-7 S-Round End
Canadian Production Wheel061-38 2-83 3-60 4-15 5-120 H-8 S-
Canadian Production WheelWheel 0461-45 2-80 3-70 4-17 5-120 H-7 S-Round, Nub 3
Canadian Production Wheel081-42 2-82 3-57 4-13 5-111 H-7 S-Cone
Canadian Production Wheel101-43 2-78 3-68 4-15 5-120 H-8 S-Holes 7,8 Round End Nub 3
Canadian Production Wheel091-45 2-80 3-60 4-15 5-119 H-7 S-Cone End
Canadian Production Wheel111-42 2-72 3-61 4-14 5-113 H-7 S-Cone End
Canadian Production Wheel1960 CPW G.Ouellet1-42 2-85 3-53 4-13 5-108 H-7 S-Round End
Clemes & ClemesModern Wheel1-45 2-90 3-90 4-10 5-144 H-8 S-TCone
ColumbinePlying Bobbin1-45 2-95 3-197 4-0 5-0 H-11 S-
ColumbineSpinning Bobbin1-45 2-70 3-197 4-0 5-0 H-11 S-
CountessPeter Royle 11-50 2-83 3-83 4-18 5-133 H-6 S-Cone End
CountessPeter Royle 21-50 2-86 3-81 4-18 5-133 H-6 S-Cone End
Country Craftsman091-32 2-67 3-59 4-20 5-109 H-7 S-Nub 3, Cone End
Country Craftsman101-38 2-70 3-70 4-20 5-120 H-7 S-Cone End
Country Craftsman071-35 2-80 3-70 4-20 5-104 H-7 S-Cone End
Country Craftsman081-40 2-100 3-70 4-22 5-164 H-7 S-Cone
Country Craftsman061-38 2-73 3-73 4-19 5-108 H-7 S-Cone
Country CraftsmanJ Franzek Jr1-38 2-73 3-70 4-20 5-113 H-8 S-
Country Craftsman051-33 2-72 3-72 4-22 5-111 H-8 S-Cone
Country CraftsmanOriginal J. Rooney 1-40 2-70 3-60 4-20 5-104 H-7 S-
Country CraftsmanOriginal J. Franzek1-40 2-73 3-73 4-25 5-113 H-8 S-
Country Craftsman03 - CC Bobbin Strange Size1-38 2-104 3-70 4-20 5-110 H-7 S-
Country Craftsman041-31 2-70 3-70 4-20 5-110 H-8 S-
Country Craftsman111-38 2-71 3-71 4-19 5-108 H-7 S-Cone End
Crofters Wheel 1-44 2-85 3-85 4-15 5-120 H-8 S-
DaedalusStarling Mini V11-32 2-98 3-98 4-101 5-0 H-9 S-(Diagram 3) Uses 688RS Bearings
Daneker 1-36 2-52 3-52 4-13 5-94 H-7 S-Round End
Doukhobor Wheel 1-54 2-73 3-65 4-16 5-111 H-8 S-Round End
Dundas wheel 1-40 2-90 3-75 4-24 5-170 H-6 S-
E. R. Oman 1-35 2-76 3-75 4-21 5-140 H-7 S-
Easycraft Spinning Wheel 1-60 2-65 3-64 4-20 5-101 H-7 S-Cone
FlyerFlyer Design 11-0 2-0 3-0 4-0 5-0 H-0 S-
FlyerFlyer Design 21-0 2-0 3-0 4-0 5-0 H-0 S-
FootmanFootman Prototype1-200 2-0 3-0 4-0 5-0 H-0 S-
Frank Fell011-64 2-87 3-62 4-19 5-109 H-7 S-W2=47, Round, Nubb 5
Frank Fell021-46 2-75 3-55 4-15 5-94 H-8 S-Whorl: 46,34,75,15 Nub 2, Holes 8,9
Frank Fell031-47 2-87 3-62 4-19 5-114 H-8 S-Orifice Hole=9, Whorl Hole=8, Nubb=5,Round
Frank Fell04 Mayville1-48 2-87 3-60 4-18 5-109 H-8 S-Hole=8,9 Nubb=5 Round
Frank Fell05 Maryville1-43 2-62 3-62 4-10 5-115 H-8 S-RoundEnd, N3, Hole 8,9
Fricke 1-90 2-90 3-110 4-0 5-0 H-9 S-Use First Diagram
German Wheel 1-62 2-71 3-52 4-18 5-95 H-8 S-Similar to a CPW
Glaski Compact 1-59 2-59 3-54 4-10 5-90 H-6 S-
Great Wheel Bobbin 1-88 2-88 3-95 4-0 5-0 H-7 S-Has a hole on the side of the end for a set screw.
HaldaneHebridean 11-41 2-69 3-50 4-24 5-107 H-7 S-TCone2 End
HaldaneHebridean 21-38 2-62 3-62 4-10 5-97 H-7 S-TCone
HaldaneOrkney1-45 2-75 3-60 4-11 5-109 H-7 S-TCone
HaldaneLewis 21-40 2-73 3-63 4-12 5-116 H-7 S-TCone
HaldaneShetland1-43 2-64 3-62 4-11 5-100 H-7 S-Round End
HaldaneLewis 11-46 2-75 3-63 4-10 5-118 H-7 S-TCone
HansenE-Spinner WW1-106 2-106 3-143 4-0 5-0 H-7 S-(left diagram) Gear_Diameter=22, Teeth=22
HansenE-Spinner1-108 2-108 3-146 4-0 5-0 H-7 S-
Heavenly HandspinningE-Spinner1-95 2-95 3-204 4-0 5-0 H-16 S-Uses 3/4 cpvc
Homemade E-Spinner 1-80 2-114 3-148 4-0 5-0 H-8 S-Similar to Ashford Double Drive (5mm Nubb on orifice end)
Homemade WheelSimilar to an Ashford (Jumbo)1-38 2-51 3-127 4-120 5-0 H-7 S-
J. RappordMitzi1-51 2-70 3-57 4-104 5-0 H-6 S-Diagram on Right
JensenTina (1994)1-50 2-76 3-57 4-16 5-127 H-7 S-Round End, Nubb 5
JensenWheel 41-57 2-82 3-50 4-15 5-100 H-7 S-Nub 2
JensenWheel 31-56 2-97 3-73 4-14 5-124 H-7 S-
Jensenantique-style bobbin (1991 Jensen)1-62 2-104 3-75 4-14 5-122 H-7 S-Round End, Nubb 5
KromskiGreat Jumbo Bobbin1-50 2-146 3-82 4-200 5-0 H-8 S-Use Diagram on Right
KromskiMazurka 1-69 2-78 3-55 4-20 5-120 H-7 S-
KromskiStandard1-28 2-79 3-44 4-139 5-0 H-9 S-Right Diagram
KromskiWoolee Winder1-42 2-76 3-27 4-152 5-0 H-8 S-Woolee Winder
KromskiJumbo1-50 2-102 3-80 4-139 5-0 H-9 S-Right Diagram
L. NagyWheel 178 - 19761-57 2-64 3-62 4-13 5-128 H-7 S-
LeclercNilus 1-38 2-71 3-0 4-105 5-0 H-8 S-Th1=7 TH2=10 -Diagram on right
Leclerc E350 Leclerc Reproduction Quebec Production1-40 2-76 3-54 4-16 5-117 H-10 S-
Leclerc#21-36 2-68 3-108 4-0 5-0 H-8 S-Diagram on Left
Leclerc E2521-40 2-69 3-105 4-0 5-0 H-8 S-T1=7, T2=10
LendrumCastle Style1-68 2-68 3-124 4-0 5-0 H-7 S-
LendrumPlying Bobbin1-92 2-92 3-147 4-0 5-0 H-7 S-
LendrumStandard1-70 2-83 3-125 4-0 5-0 H-7 S-Similar to Victoria
LendrumSaxony1-53 2-95 3-30 4-128 5-0 H-7 S-Diagram on right
LendrumWW Bobbin1-76 2-76 3-149 4-0 5-0 H-8 S-Diagram #1
LendrumJumbo1-94 2-94 3-155 4-0 5-0 H-7 S-
Lil Finnish 1-37 2-58 3-51 4-13 5-75 H-7 S-Round End
